Abrand Size Guide

Abrand Size Guide

Size Waist Seat Thigh
23 58.5 cm / 23" 86.5 cm / 34" 49.5 cm / 19.5"
24 61 cm / 24" 89 cm / 35" 51 cm / 20"
25 63.5 cm / 25" 91.5 cm / 36" 52.5 cm / 21"
26 66 cm / 26" 94 cm / 37" 54 cm / 21.5"
27 68.5 cm / 27" 96.5 cm / 38" 55.5 cm / 22"
28 71 cm / 28" 99 cm / 39" 57 cm / 22.5"
29 73.5 cm / 29" 101.5 cm / 40" 58.5 cm / 23"
30 76 cm / 30" 104 cm / 41" 60 cm / 23.5"
31 80 cm / 31.5" 108 cm / 42.5" 62.5 cm / 24.5"
32 83.5 cm / 33" 111.5 cm / 44" 64.5 cm / 25.5"
33 88.5 cm / 35" 116.5 cm / 46" 67.5 cm / 26.5"
34 93.5 cm / 37" 121.5 cm / 48" 70.5 cm / 28"

 

Our Fabrics

  • Stretch: Our stretch fabrics weave in enough elastane to allow for maximum movement. Made from a lightweight fabrication.
  • Comfort Stretch: Our comfort stretch fabrics utilize a considered amount of elastane to provide additional comfort and durability.
  • Rigid: Our rigid denim is made with 100% cotton. This fabric provides sensational washes, increased durability and is made from a heavier weight fabric.

    Denim Size EU size US Size
    24 32 00
    25 34 0
    26 36 2
    27 38 4
    28 38 6
    29 40 8
    30 42 10
    31 44 12